Common Applications:
- Apparel and Retail
- Library, Media, Documents and Files
- Supply Chain, Inventory and Logistics
Dimensions: 1.97 x 1.18 in [50 x 30 mm]
Operating Frequency: Global (860 - 960MHz)
RF Protocol: ISO-18000-6C, EPC Class 1 Gen 2
Chip: NXP UCODE G2iL
EPC Memory: 128 bit
TID Memory:
| Part Number | 600349 | Contact Avery Dennison | 600351 |
|---|---|---|---|
| Format | Dry Inlay | Opaque Inlay | Wet (pressure-sensitive) Inlay |
| Antenna dimensions (CDxMD) | 1.969 x 1.181 in [50 x 29.99 mm] | 1.969 x 1.181 in [50 x 29.99 mm] | 1.969 x 1.181 in [50 x 29.99 mm] |
| Die-cut dimensions | N/A | 2.126 x 1.339 in [54 x 34 mm] | 2.126 x 1.339 in [54 x 34 mm] |
| Inlay substrate material | PET | PET | PET |
| Inlay-to-liner adhesive | N/A | S-490 (Fasson) | S-490 (Fasson) |
| Liner material | N/A | 40# SCK (Fasson) | 1.5M Clear PET |
| Face sheet | N/A | Fasson Trans-Therm 2C | N/A |
| Standard pitch | 1.5 in [38.1 mm] | 1.5 in [38.1 mm] | 1.5 in [38.1mm] |
| Standard web width | 2.75 in [69.85 mm] | 2.284 in [50 mm] | 2.284 in [50 mm] |
| Total thickness over chip | 10-13 mils [254-330.2 microns] | 15-17 mils [381-431.8 microns] | 14-17 mils [356-431.8 microns] |
| Operating temperature | -40 to 185 F [-40 to 85 C] | -40 to 185 F [-40 to 85 C] | -40 to 185 F [-40 to 85 C] |
| RoHS | EU Directive 2011/65/EU Compliant | EU Directive 2011/65/EU Compliant | EU Directive 2011/65/EU Compliant |
| Quality assurance | 100% read tested with out-of-tolerance inlay marked | 100% read tested with out-of-tolerance inlay marked | 100% read tested with out-of-tolerance inlay marked |
| Un-wind direction | Inlay-side Out | Inlay-side Out | Inlay-side Out |
| Core size with adaptor insert |
6 in with 3 in 152 mm x 76.2 mm adaptor | 3 in [76.2 mm] | 3 in [76.2 mm] |
| Maximum roll outer diameter (not to exceed) |
13 in [330.2 mm] | 7 in [177.7 mm] | 13 in [330.2 mm] |
| Average # of units per roll | 15,000 | 4000 | 10000 |
| Rev | 00 | 00 | 00 |
CARE AND HANDLING RFID inlays are sensitive to ESD. Observe standard practices to keep environmental static charge to a minimum.
APPLICATIONS This product should be tested by the customer/user thoroughly under end use conditions to ensure the product meets the particular requirements. Avery Dennison does not represent that this product is fit for any particular purpose or use.
WARRANTY Please refer to Avery Dennison RFID standard terms and conditions. The information contained herein is believed to be reliable but Avery Dennison makes no representation concerning the accuracy or correctness of the data.
PRODUCT CHANGES Avery Dennison reserves the right to modify, change, supplement or discontinue product offerings at any time without notice.
TRADEMARK STATEMENT Avery Dennison, S490 and Fasson are trademarks of Avery Dennison Corporation. For the most recent information on Avery Dennison products, visit www.rfid.averydennison.com.

