Common Applications:
- Apparel and Retail
- Supply Chain, Inventory and Logistics
Dimensions: 3.74 x 0.32 in [95 x 8.15 mm]
Operating Frequency: Global (860 - 960MHz)
RF Protocol: ISO-18000-6C, EPC Class 1 Gen 2
Chip: NXP UCODE G2iL
EPC Memory: 128 bit
TID Memory:
| Part Number | 600265 | 600266 | 600267 |
|---|---|---|---|
| Format | N/A | N/A | N/A |
| Antenna dimensions (CDxMD) | 3.741 x 0.321 in [95.03 x 8.15 mm] | 3.741 x 0.321 in [95.03 x 8.15 mm] | 3.741 x 0.321 in [95.03 x 8.15 mm] |
| Die-cut dimensions | N/A | N/A | 3.885 x 0.44 in [98.68 x 11.18 mm] |
| Inlay substrate material | PET | PET | PET |
| Inlay-to-liner adhesive | N/A | N/A | S-490 (Fasson) |
| Liner material | N/A | N/A | 1.5M Clear PET |
| Face sheet | N/A | N/A | N/A |
| Standard pitch | 0.625 in [15.88 mm] | 0.625 in [15.88 mm] | 0.625 in [15.88 mm] |
| Standard web width | 4.75 in [120.65 mm] | 3.875 in [98.43 mm] | 4.125 in [104.78 mm] |
| Total thickness over chip | 10-13 mils [254-330.2 microns] | 10-13 mils [254-330.2 microns] | 14-17 mils [356-431.8 microns] |
| Operating temperature | -40 to 185 F [-40 to 85 C] | -40 to 185 F [-40 to 85 C] | -40 to 185 F [-40 to 85 C] |
| RoHS | Designed to comply with EU Directive 2011/65/EU | Designed to comply with EU Directive 2011/65/EU | Designed to comply with EU Directive 2011/65/EU |
| Quality assurance | 100% read tested with out-of-tolerance inlay marked | 100% read tested with out-of-tolerance inlay marked | 100% read tested with out-of-tolerance inlay marked |
| Un-wind direction | Inlay-side Out | Inlay-side Out | Inlay-side Out |
| Core size with adaptor insert |
6 in with 3 in 152 mm x 76.2 mm adaptor | 6 in with 3 in 152 mm x 76.2 mm adaptor | 3 in [76.2 mm] |
| Maximum roll outer diameter (not to exceed) |
13 in [330.2 mm] | 13 in [330.2 mm] | 13 in [330.2 mm] |
| Average # of units per roll | 20,000 | 20,000 | 20,000 |
| Rev | 00 | 00 | 00 |
CARE AND HANDLING RFID inlays are sensitive to ESD. Observe standard practices to keep environmental static charge to a minimum.
APPLICATIONS This product should be tested by the customer/user thoroughly under end use conditions to ensure the product meets the particular requirements. Avery Dennison does not represent that this product is fit for any particular purpose or use.
WARRANTY Please refer to Avery Dennison RFID standard terms and conditions. The information contained herein is believed to be reliable but Avery Dennison makes no representation concerning the accuracy or correctness of the data.
PRODUCT CHANGES Avery Dennison reserves the right to modify, change, supplement or discontinue product offerings at any time without notice.
TRADEMARK STATEMENT Avery Dennison, S490 and Fasson are trademarks of Avery Dennison Corporation. For the most recent information on Avery Dennison products, visit www.rfid.averydennison.com.

